Weapon
|
ID
|
Slot
|
Object Model
|
Notes
|
---|---|---|---|---|
Fist | 0 | 0 | N/A | |
Brass Knuckles | 1 | 0 | 331 | |
Golf Club | 2 | 1 | 333 | |
Nightstick | 3 | 1 | 334 | |
Knife | 4 | 1 | 335 | Can de-sync players when their throat is cut (they appear dead to other players) |
Baseball Bat | 5 | 1 | 336 | |
Shovel | 6 | 1 | 337 | |
Pool Cue | 7 | 1 | 338 | |
Katana | 8 | 1 | 339 | Can not decapitate players (like in single-player) |
Chainsaw | 9 | 1 | 341 | |
Double-ended Dildo | 10 | 10 | 321 | |
Dildo | 11 | 10 | 322 | |
Vibrator | 12 | 10 | 323 | |
Silver Vibrator | 13 | 10 | 324 | |
Flowers | 14 | 10 | 325 | |
Cane | 15 | 10 | 326 | |
Grenade | 16 | 8 | 342 | Does not produce fire |
Tear Gas | 17 | 8 | 343 | The coughing effect is disabled in SA-MP |
Molotov Cocktail | 18 | 8 | 344 | Produces fire |
9mm | 22 | 2 | 346 | Skill can be set with SetPlayerSkillLevel |
Silenced 9mm | 23 | 2 | 347 | Skill can be set with SetPlayerSkillLevel |
Desert Eagle | 24 | 2 | 348 | Skill can be set with SetPlayerSkillLevel |
Shotgun | 25 | 3 | 349 | Skill can be set with SetPlayerSkillLevel |
Sawnoff Shotgun | 26 | 3 | 350 | Skill can be set with SetPlayerSkillLevel |
Combat Shotgun | 27 | 3 | 351 | Skill can be set with SetPlayerSkillLevel |
Micro SMG/Uzi | 28 | 4 | 352 | Skill can be set with SetPlayerSkillLevel |
MP5 | 29 | 4 | 353 | Skill can be set with SetPlayerSkillLevel |
AK-47 | 30 | 5 | 355 | Skill can be set with SetPlayerSkillLevel |
M4 | 31 | 5 | 356 | Skill can be set with SetPlayerSkillLevel |
Tec-9 | 32 | 4 | 372 | Skill can be set with SetPlayerSkillLevel |
Country Rifle | 33 | 6 | 357 | Skill can be set with SetPlayerSkillLevel |
Sniper Rifle | 34 | 6 | 358 | Skill can be set with SetPlayerSkillLevel |
RPG | 35 | 7 | 359 | |
HS Rocket | 36 | 7 | 360 | Lock-on is not synced |
Flamethrower | 37 | 7 | 361 | |
Minigun | 38 | 7 | 362 | |
Satchel Charge | 39 | 8 | 363 | Only synced for players that were streamed-in when the satchels were thrown |
Detonator | 40 | 12 | 364 | Given automatically when players throw a satchel charge (omit from anti-cheat checks) |
Spraycan | 41 | 9 | 365 | Players that are sprayed choke |
Fire Extinguisher | 42 | 9 | 366 | Players that are sprayed choke |
Camera | 43 | 9 | 367 | Saves photos to player's gallery if enabled via pause menu (My Documents\GTA San Andreas User Files\Gallery) |
Night Vis Goggles | 44 | 11 | 368 | Visual effects show for all players (fix available) |
Thermal Goggles | 45 | 11 | 369 | Visual effects show for all players (fix available) |
Parachute | 46 | 11 | 371 | Players will die if teleported while diving with a parachute (can be fixed using ResetPlayerWeapons).
Parachutes are given when bailing out of aircraft. (omit from anti-cheat checks)
|
Fake Pistol | 47 | N/A | N/A | ? |
Vehicle | 49 | N/A | N/A | Only a death icon, can not be used in GivePlayerWeapon etc. |
Helicopter Blades | 50 | N/A | N/A | Only a death icon, can not be used in GivePlayerWeapon etc. |
Explosion | 51 | N/A | N/A | Only a death icon, can not be used in GivePlayerWeapon etc. |
Drowned | 53 | N/A | N/A | Only a death icon, can not be used in GivePlayerWeapon etc. |
Splat | 54 | N/A | N/A | Only a death icon, can not be used in GivePlayerWeapon etc. |
Connect | 200 | N/A | N/A | Only usable in SendDeathMessage |
Disconnect | 201 | N/A | N/A | Only usable in SendDeathMessage |
Assinar:
Postar comentários
0 comentários:
Postar um comentário